WEEK 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30                
  START DATE 27-Aug 10-Sep 17-Sep 24-Sep 01-Oct 15-Oct 22-Oct 29-Oct 05-Nov 19-Nov 26-Nov 03-Dec 10-Dec 17-Dec 14-Jan 21-Jan 28-Jan 04-Feb 18-Feb 25-Feb 04-Mar 11-Mar 18-Mar 25-Mar 01-Apr 08-Apr 15-Apr 22-Apr 29-Apr 06-May     Seedings Group Stage Round 2 Quarters Semis Final
Team END DATE 02-Sep 17-Sep 23-Sep 30-Sep 07-Oct 21-Oct 28-Oct 04-Nov 11-Nov 25-Nov 02-Dec 09-Dec 16-Dec 23-Dec 20-Jan 27-Jan 03-Feb 10-Feb 24-Feb 03-Mar 10-Mar 17-Mar 24-Mar 31-Mar 07-Apr 14-Apr 21-Apr 28-Apr 05-May 12-May Season Total Team Weeks 1-5 Weeks 6-20 Weeks 21-22 Weeks 23-24 Weeks 25-27 Weeks 28-30
Anaheim Dreamers   144 137.5 334 195.5 167 180 271 181.5 112 185.5 128 154.5 274.5 151 228.5 151.5 151.5 278 239 151.5 167.5 179.5 333 187 209.5 265.5 202.5 150 173 102.5 5786 Anaheim Dreamers 978 2838 347 520 677.5 425.5
Beantown Galacticos   146.5 185.5 234.5 220 147 141 162.5 182 86 128.5 103.5 111 123.5 103.5 63 93.5 149 167 104.5 88 62 131.5 211 211.5 199.5 262.5 137.5 194 163.5 120.5 4433.5 Beantown Galacticos 933.5 1806.5 193.5 422.5 599.5 478
Brantford Nytes   179 153.5 290.5 121.5 107 85.5 188 200 90.5 68.5 126 150.5 136 151 124.5 88 154 223.5 133 130.5 116 127.5 254.5 121.5 136.5 215.5 169 222 196.5 88 4548 Brantford Nytes 851.5 2049.5 243.5 376 521 506.5
Clash City Rockers   104 187 207.5 131 89.5 110 151.5 69.5 79.5 122 82 107.5 113.5 72 119.5 93.5 86.5 182.5 126.5 80 121 63 190.5 83.5 142.5 142 118 131.5 116 93 3516 Clash City Rockers 719 1596 184 274 402.5 340.5
Danish Dragons   161 202.5 343.5 174 157.5 198.5 249.5 168 97 178 106.5 184 232.5 161.5 242 137 157.5 267.5 224.5 202.5 116.5 230 306.5 160 173 249.5 159 177.5 195.5 201 5813.5 Danish Dragons 1038.5 2806.5 346.5 466.5 581.5 574
Daytona Intimidator   84.5 154 261.5 156.5 111.5 118 243 164.5 111.5 117.5 57.5 147 147.5 94.5 148.5 108 70.5 223 196.5 91.5 62 153.5 216.5 96 127 117.5 99.5 143 197.5 125 4144.5 Daytona Intimidator 768 2039 215.5 312.5 344 465.5
Dublin Blues   185.5 143 317 205.5 159 193.5 240.5 212.5 109.5 104.5 142 139.5 113 99.5 256.5 139 157 111.5 172 139 133.5 138.5 265.5 138 151 145.5 116.5 153 185.5 117.5 4884 Dublin Blues 1010 2329.5 272 403.5 413 456
Golden Horseshoes   214.5 144.5 277 100 171.5 145 264.5 97.5 132.5 126 124 249.5 177.5 156.5 214 187.5 189 231.5 251 119.5 110 127.5 202.5 111.5 57.5 168 105.5 155 147 99 4856.5 Golden Horseshoes 907.5 2665.5 237.5 314 331 401
Jay's Squad   209 268.5 296 193 192.5 150 189 208.5 123.5 241 215.5 224.5 218 201 314.5 138.5 194 341 268.5 188 199.5 166.5 390 183.5 206 154.5 271.5 183.5 272 194 6595.5 Jay's Squad 1159 3215.5 366 573.5 632 649.5
K.F.C.   169.5 237 259.5 248.5 209 165.5 205.5 237 132.5 186 189 233 262 181.5 288 253.5 214.5 281.5 317 165.5 249.5 278 449 247 166 240.5 281 230 316.5 233.5 7126.5 K.F.C. 1123.5 3312 527.5 696 687.5 780
Lake People   118 123 308.5 150 130 92.5 171.5 153.5 77.5 129.5 133 104 223 118.5 156 89 162 210 174.5 97 87 247.5 270.5 118.5 157.5 166 143.5 108.5 221.5 112.5 4554 Lake People 829.5 2091.5 334.5 389 467 442.5
Legend Killers   88 181.5 273.5 111 122.5 73 143 159 131.5 105.5 116 150.5 170.5 63 123 147 118.5 266 193.5 136 107.5 155.5 185.5 109 129 125.5 153.5 124 236.5 134 4332.5 Legend Killers 776.5 2096 263 294.5 408 494.5
maxlinks   133 195 267 212.5 133.5 193 268 227 120.5 92.5 157 142 153.5 135.5 116.5 85.5 193 239 162 138 122.5 92 212.5 174.5 162.5 178.5 136.5 203 115.5 74 4835.5 maxlinks 941 2423 214.5 387 477.5 392.5
Melbourne Maulers   156.5 167.5 211 126.5 147 180.5 220 182 202.5 54 95.5 88 202.5 141.5 283 120.5 144.5 242.5 171.5 81.5 133 182 214.5 102 96 139.5 117 110 165 52 4529.5 Melbourne Maulers 808.5 2410 315 316.5 352.5 327
Nike Kubrick ^_^?   241.5 234 329.5 250.5 235 194.5 295 201.5 195 294.5 264.5 232 292.5 149.5 315 264.5 199.5 302 330 213.5 201 256 482 323 229.5 284.5 262 249 306 243 7870 Nike Kubrick ^_^? 1290.5 3743.5 457 805 776 798
Northern Nightmare   140.5 180 280 163.5 116 91 200 118 90 85 98.5 139.5 161.5 89.5 135 143 115 231.5 152 97 73 192.5 264 149.5 83 128 158.5 195.5 263 171.5 4505 Northern Nightmare 880 1946.5 265.5 413.5 369.5 630
Old Trafford Heroes   150 185.5 294 155 146.5 111.5 175.5 123 67 181 154.5 182.5 169.5 100.5 199 160.5 166 278 241.5 118.5 104.5 241.5 218 97.5 108 160 106 135 179.5 73.5 4783 Old Trafford Heroes 931 2428.5 346 315.5 374 388
Phoenixville Fury   125.5 149 395 119.5 151 178 226 230.5 130.5 117.5 153.5 156.5 184 119 187.5 190.5 194 237.5 163 172.5 107 254 269.5 136 201 196.5 127.5 149 189.5 137.5 5348 Phoenixville Fury 940 2640.5 361 405.5 525 476
Roman Legion   173.5 191 286.5 201 140 203 266 233 95 140 140 184.5 202 186.5 207 145 207.5 190 234 205 43.5 202 187.5 243 146.5 191 133 196 189 152.5 5514.5 Roman Legion 992 2838.5 245.5 430.5 470.5 537.5
Seattle Spartans   131 114 313 182.5 137.5 177 266 139 96.5 141 227 197.5 234.5 154.5 162 103.5 124 180 182 136 111.5 183.5 207.5 139.5 129.5 201 163.5 105 158 138.5 4936 Seattle Spartans 878 2520.5 295 347 494 401.5
Singapore REDS   143 129.5 202.5 138 158.5 131.5 141.5 177.5 145 157 207 120 193 132 152 138.5 176.5 255.5 142 89.5 65 154 199.5 64 118 94 144.5 126.5 172.5 162 4430 Singapore REDS 771.5 2358.5 219 263.5 356.5 461
Stamfords Lions   84.5 109 237.5 125 140.5 158 167.5 151 69 113 94 155 184.5 141 175.5 125.5 194 249 134 98 113.5 163 219 141 132 167 111 146.5 180.5 129.5 4408.5 Stamfords Lions 696.5 2209 276.5 360 410 456.5
Stirling Albatross   138 168.5 273.5 179.5 163 132.5 187 214 95 175 111 141 178 80.5 187 93 163.5 189.5 160 162 113.5 229 253.5 69.5 161.5 163.5 114.5 134.5 189.5 163.5 4784 Stirling Albatross 922.5 2269 342.5 323 439.5 487.5
The Baltic Typhoon   55 148 310.5 134 185.5 168 290.5 199 154.5 159 185.5 147.5 174 113 164 141.5 83.5 153.5 181 113 142.5 195.5 216.5 58 169.5 179 133 156 273.5 96 4880 The Baltic Typhoon 833 2427.5 338 274.5 481.5 525.5
Tricky Trees   126.5 187.5 331 183 157 127.5 250.5 211 130.5 120.5 154 200 201 158.5 252 216.5 200 284.5 203 201 173 196 282 211 159.5 262 257.5 120.5 286 160.5 6003.5 Tricky Trees 985 2910.5 369 493 679 567
Ts™ team   114 189 305 189.5 211.5 170 245 208.5 148 132.5 153.5 186 278.5 176 203.5 163.5 142.5 274.5 126.5 141.5 203.5 237.5 307.5 124 157.5 181.5 245.5 164.5 230 121 5731.5 Ts™ team 1009 2750 441 431.5 584.5 515.5
W.P.   122 165.5 272.5 225 164 171 249 152.5 141.5 100 203.5 127 152.5 152.5 198.5 183 171 245 187 61 135 192 255 98 175 189.5 225.5 198 205 155.5 5272.5 W.P. 949 2495 327 353 590 558.5
Warwick Bears   119.5 163.5 322.5 175.5 208.5 153.5 150 167.5 93 125.5 99 151 182 108 210 94 208.5 230.5 226.5 160 165 133.5 311.5 78 139 144 150 114.5 184.5 70 4838.5 Warwick Bears 989.5 2359 298.5 389.5 433 369
Webman4   167.5 135.5 232.5 170 144 95 221.5 162.5 104 249.5 206.5 168 200.5 112 154 84 82 193.5 140.5 101.5 156.5 184.5 196.5 165 128 155 109 114.5 96.5 84.5 4514.5 Webman4 849.5 2275 341 361.5 392 295.5
Wrecking Crew   148 184 233.5 166.5 116 136.5 225 200 151.5 72 165 178.5 261.5 164.5 209 189.5 159.5 230.5 218.5 155 126 253 261.5 92.5 97.5 187.5 164.5 155.5 159.5 122.5 5184.5 Wrecking Crew 848 2716.5 379 354 449.5 437.5
31   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 31 #N/A #N/A #N/A #N/A #N/A #N/A
32   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 32 #N/A #N/A #N/A #N/A #N/A #N/A
33   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 33 #N/A #N/A #N/A #N/A #N/A #N/A
34   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 34 #N/A #N/A #N/A #N/A #N/A #N/A
35   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 35 #N/A #N/A #N/A #N/A #N/A #N/A
36   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 36 #N/A #N/A #N/A #N/A #N/A #N/A
37   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 37 #N/A #N/A #N/A #N/A #N/A #N/A
38   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 38 #N/A #N/A #N/A #N/A #N/A #N/A
39   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 39 #N/A #N/A #N/A #N/A #N/A #N/A
40   #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 40 #N/A #N/A #N/A #N/A #N/A #N/A