Player TOTAL ROUND1   ROUND 2   ROUND 3   ROUND 4   QUARTER   SEMI   FINAL     TOTAL    
[1] FEDERER, Roger SUI  127 W 1 W 1 W 1 W 1 W 1 W 1 W 1   127    
[2] NADAL, Rafael ESP  15 W 1 W 1 W 1 W 1 L 0   0   0   15   AUS
[3] DJOKOVIC, Novak SRB  15 W 1 W 1 W 1 W 1 L 0   0   0   15   MEN
[4] DEL POTRO, Juan Martin ARG  7 W 1 W 1 W 1 L 0   0   0   0   7    
[5] MURRAY, Andy GBR  63 W 1 W 1 W 1 W 1 W 1 W 1 L 0   63    
[6] DAVYDENKO, Nikolay RUS  15 W 1 W 1 W 1 W 1 L 0   0   0   15    
[7] RODDICK, Andy USA  15 W 1 W 1 W 1 W 1 L 0   0   0   15    
[8] SODERLING, Robin SWE  0 L 0   0   0   0   0   0   0   0    
[9] VERDASCO, Fernando ESP  7 W 1 W 1 W 1 L 0   0   0   0   7    
[10] TSONGA, Jo-Wilfried FRA  31 W 1 W 1 W 1 W 1 W 1 L 0   0   31    
[11] GONZALEZ, Fernando CHI  7 W 1 W 1 W 1 L 0   0   0   0   7    
[12] MONFILS, Gael FRA  3 W 1 W 1 L 0   0   0   0   0   3    
[13] STEPANEK, Radek CZE  0 L 0   0   0   0   0   0   0   0    
[14] CILIC, Marin CRO  31 W 1 W 1 W 1 W 1 W 1 L 0   0   31    
ILHAN, Marsel TUR 1 W 1 L 0   0   0   0   0   0   1    
[16] ROBREDO, Tommy ESP  0 L 0   0   0   0   0   0   0   0    
[17] FERRER, David ESP  1 W 1 L 0   0   0   0   0   0   1    
[18] HAAS, Tommy GER  3 W 1 W 1 L 0   0   0   0   0   3    
[19] WAWRINKA, Stanislas SUI  3 W 1 W 1 L 0   0   0   0   0   3    
[20] YOUZHNY, Mikhail RUS  3 W 1 W 1 L 0   0   0   0   0   3    
[21] BERDYCH, Tomas CZE  1 W 1 L 0   0   0   0   0   0   1    
[22] HEWITT, Lleyton AUS  7 W 1 W 1 W 1 L 0   0   0   0   7    
[23] FERRERO, Juan Carlos ESP  0 L 0   0   0   0   0   0   0   0    
[24] LJUBICIC, Ivan CRO  3 W 1 W 1 L 0   0   0   0   0   3    
[25] QUERREY, Sam USA  0 L 0   0   0   0   0   0   0   0    
[26] ALMAGRO, Nicolas ESP  7 W 1 W 1 W 1 L 0   0   0   0   7    
[27] KOHLSCHREIBER, Philipp GER  3 W 1 W 1 L 0   0   0   0   0   3    
[28] MELZER, Jurgen AUT  0 L 0   0   0   0   0   0   0   0    
[29] TROICKI, Viktor SRB  1 W 1 L 0   0   0   0   0   0   1    
[30] MONACO, Juan ARG  3 W 1 W 1 L 0   0   0   0   0   3    
[31] MONTANES, Albert ESP  3 W 1 W 1 L 0   0   0   0   0   3    
[32] CHARDY, Jeremy FRA  0 L 0   0   0   0   0   0   0   0    
ACASUSO, Jose ARG 0 L 0   0   0   0   0   0   0   0    
ANDREEV, Igor RUS 0 L 0   0   0   0   0   0   0   0    
BAGHDATIS, Marcos CYP 3 W 1 W 1 L 0   0   0   0   0   3    
BALL, Carsten AUS 0 L 0   0   0   0   0   0   0   0    
BECKER, Benjamin GER 1 W 1 L 0   0   0   0   0   0   1    
BELLUCCI, Thomaz BRA 1 W 1 L 0   0   0   0   0   0   1    
BENNETEAU, Julien FRA 1 W 1 L 0   0   0   0   0   0   1    
BERRER, Michael GER 1 W 1 L 0   0   0   0   0   0   1    
BLAKE, James USA 1 W 1 L 0   0   0   0   0   0   1    
BOLELLI, Simone ITA 0 L 0   0   0   0   0   0   0   0    
BRANDS, Daniel GER 0 L 0   0   0   0   0   0   0   0    
CHELA, Juan Ignacio ARG 0 L 0   0   0   0   0   0   0   0    
CHIUDINELLI, Marco SUI 1 W 1 L 0   0   0   0   0   0   1    
CLEMENT, Arnaud FRA 0 L 0   0   0   0   0   0   0   0    
CUEVAS, Pablo URU 0 L 0   0   0   0   0   0   0   0    
DANIEL, Marcos BRA 0 L 0   0   0   0   0   0   0   0    
DE BAKKER, Thiemo NED 0 L 0   0   0   0   0   0   0   0    
DENT, Taylor USA 1 W 1 L 0   0   0   0   0   0   1    
FALLA, Alejandro COL 3 W 1 W 1 L 0   0   0   0   0   3    
FISH, Mardy USA 0 L 0   0   0   0   0   0   0   0    
FOGNINI, Fabio ITA 0 L 0   0   0   0   0   0   0   0    
GABASHVILI, Teimuraz RUS 0 L 0   0   0   0   0   0   0   0    
GARCIA-LOPEZ, Guillermo ESP 0 L 0   0   0   0   0   0   0   0    
GASQUET, Richard FRA 0 L 0   0   0   0   0   0   0   0    
GICQUEL, Marc FRA 1 W 1 L 0   0   0   0   0   0   1    
GIL, Frederico POR 0 L 0   0   0   0   0   0   0   0    
GIMENO-TRAVER, Daniel ESP 0 L 0   0   0   0   0   0   0   0    
GINEPRI, Robby USA 0 L 0   0   0   0   0   0   0   0    
GIRALDO, Santiago COL 1 W 1 L 0   0   0   0   0   0   1    
GOLUBEV, Andrey KAZ 1 W 1 L 0   0   0   0   0   0   1    
GRANOLLERS, Marcel ESP 1 W 1 L 0   0   0   0   0   0   1    
GREUL, Simon GER 0 L 0   0   0   0   0   0   0   0    
GROSJEAN, Sebastien FRA 0 L 0   0   0   0   0   0   0   0    
GULBIS, Ernests LAT 0 L 0   0   0   0   0   0   0   0    
HAASE, Robin NED 0 L 0   0   0   0   0   0   0   0    
HAJEK, Jan CZE 1 W 1 L 0   0   0   0   0   0   1    
HANESCU, Victor ROU 1 W 1 L 0   0   0   0   0   0   1    
HARRISON, Ryan USA 0 L 0   0   0   0   0   0   0   0    
HERNANDEZ, Oscar ESP 0 L 0   0   0   0   0   0   0   0    
ISNER, John USA 7 W 1 W 1 W 1 L 0   0   0   0   7    
ISTOMIN, Denis UZB 3 W 1 W 1 L 0   0   0   0   0   3    
KARLOVIC, Ivo CRO 7 W 1 W 1 W 1 L 0   0   0   0   7    
KOELLERER, Daniel AUT 0 L 0   0   0   0   0   0   0   0    
KOROLEV, Evgeny KAZ 3 W 1 W 1 L 0   0   0   0   0   3    
KUBLER, Jason AUS 0 L 0   0   0   0   0   0   0   0    
KUBOT, Lukasz POL 7 W 1 W 1 W 1 L 0   0   0   0   7    
KUNITSYN, Igor RUS 1 W 1 L 0   0   0   0   0   0   1    
LACKO, Lukas SVK 1 W 1 L 0   0   0   0   0   0   1    
LAPENTTI, Nicolas ECU 0 L 0   0   0   0   0   0   0   0    
LINDAHL, Nick AUS 0 L 0   0   0   0   0   0   0   0    
LLODRA, Michael FRA 1 W 1 L 0   0   0   0   0   0   1    
LOPEZ, Feliciano ESP 3 W 1 W 1 L 0   0   0   0   0   3    
LORENZI, Paolo ITA 0 L 0   0   0   0   0   0   0   0    
LU, Yen-Hsun TPE 0 L 0   0   0   0   0   0   0   0    
LUCZAK, Peter AUS 0 L 0   0   0   0   0   0   0   0    
MATOSEVIC, Marinko AUS 0 L 0   0   0   0   0   0   0   0    
MAYER, Florian GER 3 W 1 W 1 L 0   0   0   0   0   3    
MAYER, Leonardo ARG 0 L 0   0   0   0   0   0   0   0    
MOYA, Carlos ESP 0 L 0   0   0   0   0   0   0   0    
NIEMINEN, Jarkko FIN 1 W 1 L 0   0   0   0   0   0   1    
ODESNIK, Wayne USA 1 W 1 L 0   0   0   0   0   0   1    
PETZSCHNER, Philipp GER 0 L 0   0   0   0   0   0   0   0    
RAM, Rajeev USA 0 L 0   0   0   0   0   0   0   0    
ROBERT, Stephane FRA 1 W 1 L 0   0   0   0   0   0   1    
ROCHUS, Christophe BEL 0 L 0   0   0   0   0   0   0   0    
ROCHUS, Olivier BEL 0 L 0   0   0   0   0   0   0   0    
RUSSELL, Michael USA 0 L 0   0   0   0   0   0   0   0    
SANTORO, Fabrice FRA 0 L 0   0   0   0   0   0   0   0    
SCHUETTLER, Rainer GER 1 W 1 L 0   0   0   0   0   0   1    
SELA, Dudi ISR 0 L 0   0   0   0   0   0   0   0    
SEPPI, Andreas ITA 0 L 0   0   0   0   0   0   0   0    
SERRA, Florent FRA 3 W 1 W 1 L 0   0   0   0   0   3    
STAKHOVSKY, Sergiy UKR 0 L 0   0   0   0   0   0   0   0    
STARACE, Potito ITA 0 L 0   0   0   0   0   0   0   0    
TIPSAREVIC, Janko SRB 1 W 1 L 0   0   0   0   0   0   1    
TOMIC, Bernard AUS 1 W 1 L 0   0   0   0   0   0   1    
VASSALLO ARGUELLO, Martin ARG 0 L 0   0   0   0   0   0   0   0    
VLIEGEN, Kristof BEL 0 L 0   0   0   0   0   0   0   0    
ZEBALLOS, Horacio ARG 0 L 0   0   0   0   0   0   0   0    
ZVEREV, Mischa GER 0 L 0   0   0   0   0   0   0   0    
RUFIN, Guillaume FRA 0 L 0   0   0   0   0   0   0   0    
ANDERSON, Kevin RSA 0 L 0   0   0   0   0   0   0   0    
KAVCIC, Blaz SLO 0 L 0   0   0   0   0   0   0   0    
KOUBEK, Stefan AUT 3 W 1 W 1 L 0   0   0   0   0   3    
YOUNG, Donald USA 1 W 1 L 0   0   0   0   0   0   1    
SERGEYEV, Ivan UKR 1 W 1 L 0   0   0   0   0   0   1    
DODIG, Ivan CRO 1 W 1 L 0   0   0   0   0   0   1    
MARCHENKO, Illya UKR 1 W 1 L 0   0   0   0   0   0   1    
GUEZ, David FRA 0 L 0   0   0   0   0   0   0   0    
SORENSEN, Louk IRE 1 W 1 L 0   0   0   0   0   0   1    
VEIC, Antonio CRO 1 W 1 L 0   0   0   0   0   0   1    
HOCEVAR, Ricardo BRA 0 L 0   0   0   0   0   0   0   0    
KINDLMANN, Dieter GER 0 L 0   0   0   0   0   0   0   0    
MALISSE, Xavier BEL 0 L 0   0   0   0   0   0   0   0    
ZEMLJA, Grega SLO 0 L 0   0   0   0   0   0   0   0    
EBDEN, Matthew AUS 0 L 0   0   0   0   0   0   0   0