Player TOTAL ROUND1   ROUND 2   ROUND 3   ROUND 4   QUARTER   SEMI   FINAL     TOTAL    
[1] WILLIAMS, Serena USA  127 W 1 W 1 W 1 W 1 W 1 W 1 W 1   127    
[2] SAFINA, Dinara RUS  7 W 1 W 1 W 1 L 0   0   0   0   7   AUS
[3] KUZNETSOVA, Svetlana RUS  7 W 1 W 1 W 1 L 0   0   0   0   7   WOMEN
[4] WOZNIACKI, Caroline DEN  7 W 1 W 1 W 1 L 0   0   0   0   7    
[5] DEMENTIEVA, Elena RUS  1 W 1 L 0   0   0   0   0   0   1    
[6] WILLIAMS, Venus USA  15 W 1 W 1 W 1 W 1 L 0   0   0   15    
[7] AZARENKA, Victoria BLR  15 W 1 W 1 W 1 W 1 L 0   0   0   15    
[8] JANKOVIC, Jelena SRB  3 W 1 W 1 L 0   0   0   0   0   3    
[9] ZVONAREVA, Vera RUS  7 W 1 W 1 W 1 L 0   0   0   0   7    
[10] RADWANSKA, Agnieszka POL  3 W 1 W 1 L 0   0   0   0   0   3    
[11] BARTOLI, Marion FRA  3 W 1 W 1 L 0   0   0   0   0   3    
[12] PENNETTA, Flavia ITA  1 W 1 L 0   0   0   0   0   0   1    
[13] STOSUR, Samantha AUS  7 W 1 W 1 W 1 L 0   0   0   0   7    
[14] SHARAPOVA, Maria RUS  0 L 0   0   0   0   0   0   0   0    
[15] CLIJSTERS, Kim BEL  3 W 1 W 1 L 0   0   0   0   0   3    
[16] LI, Na CHN  31 W 1 W 1 W 1 W 1 W 1 L 0   0   31    
[17] SCHIAVONE, Francesca ITA  7 W 1 W 1 W 1 L 0   0   0   0   7    
[18] RAZZANO, Virginie FRA  0 L 0   0   0   0   0   0   0   0    
[19] PETROVA, Nadia RUS  15 W 1 W 1 W 1 W 1 L 0   0   0   15    
[20] IVANOVIC, Ana SRB  1 W 1 L 0   0   0   0   0   0   1    
[21] LISICKI, Sabine GER  1 W 1 L 0   0   0   0   0   0   1    
[22] HANTUCHOVA, Daniela SVK  3 W 1 W 1 L 0   0   0   0   0   3    
[23] CIBULKOVA, Dominika SVK  0 L 0   0   0   0   0   0   0   0    
[24] MARTINEZ SANCHEZ, Maria Jose ESP  1 W 1 L 0   0   0   0   0   0   1    
[25] MEDINA GARRIGUES, Anabel ESP  0 L 0   0   0   0   0   0   0   0    
[26] REZAI, Aravane FRA  1 W 1 L 0   0   0   0   0   0   1    
[27] KLEYBANOVA, Alisa RUS  3 W 1 W 1 L 0   0   0   0   0   3    
[28] VESNINA, Elena RUS  0 L 0   0   0   0   0   0   0   0    
[29] PEER, Shahar ISR  3 W 1 W 1 L 0   0   0   0   0   3    
[30] BONDARENKO, Kateryna UKR  1 W 1 L 0   0   0   0   0   0   1    
[31] BONDARENKO, Alona UKR  7 W 1 W 1 W 1 L 0   0   0   0   7    
[32] SUAREZ NAVARRO, Carla ESP  3 W 1 W 1 L 0   0   0   0   0   3    
AMANMURADOVA, Akgul UZB 0 L 0   0   0   0   0   0   0   0    
BACSINSZKY, Timea SUI 0 L 0   0   0   0   0   0   0   0    
BALTACHA, Elena GBR 3 W 1 W 1 L 0   0   0   0   0   3    
BAMMER, Sybille AUT 1 W 1 L 0   0   0   0   0   0   1    
BARROIS, Kristina GER 1 W 1 L 0   0   0   0   0   0   1    
BENESOVA, Iveta CZE 1 W 1 L 0   0   0   0   0   0   1    
BRIANTI, Alberta ITA 3 W 1 W 1 L 0   0   0   0   0   3    
CHAKVETADZE, Anna RUS 0 L 0   0   0   0   0   0   0   0    
CHAN, Yung-Jan TPE 0 L 0   0   0   0   0   0   0   0    
CHANG, Kai-Chen TPE 0 L 0   0   0   0   0   0   0   0    
CIRSTEA, Sorana ROU 1 W 1 L 0   0   0   0   0   0   1    
COHEN-ALORO, Stephanie FRA 0 L 0   0   0   0   0   0   0   0    
COIN, Julie FRA 1 W 1 L 0   0   0   0   0   0   1    
CORNET, Alize FRA 0 L 0   0   0   0   0   0   0   0    
CRAYBAS, Jill USA 0 L 0   0   0   0   0   0   0   0    
CZINK, Melinda HUN 0 L 0   0   0   0   0   0   0   0    
DATE KRUMM, Kimiko JPN 0 L 0   0   0   0   0   0   0   0    
DE LOS RIOS, Rossana PAR 0 L 0   0   0   0   0   0   0   0    
DELLACQUA, Casey AUS 3 W 1 W 1 L 0   0   0   0   0   3    
DOKIC, Jelena AUS 0 L 0   0   0   0   0   0   0   0    
DUBOIS, Stephanie CAN 0 L 0   0   0   0   0   0   0   0    
DULGHERU, Alexandra ROU 0 L 0   0   0   0   0   0   0   0    
DULKO, Gisela ARG 3 W 1 W 1 L 0   0   0   0   0   3    
DUSHEVINA, Vera RUS 0 L 0   0   0   0   0   0   0   0    
ERAKOVIC, Marina NZL 0 L 0   0   0   0   0   0   0   0    
ERRANI, Sara ITA 3 W 1 W 1 L 0   0   0   0   0   3    
FLIPKENS, Kirsten BEL 0 L 0   0   0   0   0   0   0   0    
GALLOVITS, Edina ROU 0 L 0   0   0   0   0   0   0   0    
GARBIN, Tathiana ITA 3 W 1 W 1 L 0   0   0   0   0   3    
GOERGES, Julia GER 1 W 1 L 0   0   0   0   0   0   1    
GOVORTSOVA, Olga BLR 0 L 0   0   0   0   0   0   0   0    
GROENEFELD, Anna-Lena GER 0 L 0   0   0   0   0   0   0   0    
GROTH, Jarmila AUS 0 L 0   0   0   0   0   0   0   0    
HENIN, Justine BEL 63 W 1 W 1 W 1 W 1 W 1 W 1 L 0   63    
HERCOG, Polona SLO 1 W 1 L 0   0   0   0   0   0   1    
HRADECKA, Lucie CZE 0 L 0   0   0   0   0   0   0   0    
KANEPI, Kaia EST 1 W 1 L 0   0   0   0   0   0   1    
KARATANTCHEVA, Sesil KAZ 0 L 0   0   0   0   0   0   0   0    
KING, Vania USA 1 W 1 L 0   0   0   0   0   0   1    
KIRILENKO, Maria RUS 15 W 1 W 1 W 1 W 1 L 0   0   0   15    
KUCOVA, Kristina SVK 0 L 0   0   0   0   0   0   0   0    
KUDRYAVTSEVA, Alla RUS 1 W 1 L 0   0   0   0   0   0   1    
KUTUZOVA, Viktoriya UKR 0 L 0   0   0   0   0   0   0   0    
KVITOVA, Petra CZE 1 W 1 L 0   0   0   0   0   0   1    
LEPCHENKO, Varvara USA 0 L 0   0   0   0   0   0   0   0    
MAKAROVA, Ekaterina RUS 1 W 1 L 0   0   0   0   0   0   1    
MALEK, Tatjana GER 0 L 0   0   0   0   0   0   0   0    
MARTIC, Petra CRO 0 L 0   0   0   0   0   0   0   0    
MAYR, Patricia AUT 0 L 0   0   0   0   0   0   0   0    
MIRZA, Sania IND 0 L 0   0   0   0   0   0   0   0    
MOLIK, Alicia AUS 0 L 0   0   0   0   0   0   0   0    
MORITA, Ayumi JPN 0 L 0   0   0   0   0   0   0   0    
NICULESCU, Monica ROU 0 L 0   0   0   0   0   0   0   0    
O’BRIEN, Katie GBR 1 W 1 L 0   0   0   0   0   0   1    
OLARU, Ioana Raluca ROU 0 L 0   0   0   0   0   0   0   0    
OUDIN, Melanie USA 0 L 0   0   0   0   0   0   0   0    
PARMENTIER, Pauline FRA 0 L 0   0   0   0   0   0   0   0    
PARRA SANTONJA, Arantxa ESP 0 L 0   0   0   0   0   0   0   0    
PASZEK, Tamira AUT 0 L 0   0   0   0   0   0   0   0    
PAVLYUCHENKOVA, Anastasia RUS 1 W 1 L 0   0   0   0   0   0   1    
PENG, Shuai CHN 0 L 0   0   0   0   0   0   0   0    
PETKOVIC, Andrea GER 1 W 1 L 0   0   0   0   0   0   1    
PIRONKOVA, Tsvetana BUL 1 W 1 L 0   0   0   0   0   0   1    
RADWANSKA, Urszula POL 0 L 0   0   0   0   0   0   0   0    
RODINA, Evgeniya RUS 0 L 0   0   0   0   0   0   0   0    
RODIONOVA, Anastasia AUS 0 L 0   0   0   0   0   0   0   0    
ROGOWSKA, Olivia AUS 0 L 0   0   0   0   0   0   0   0    
RYBARIKOVA, Magdalena SVK 0 L 0   0   0   0   0   0   0   0    
SAFAROVA, Lucie CZE 0 L 0   0   0   0   0   0   0   0    
SEVASTOVA, Anastasija LAT 0 L 0   0   0   0   0   0   0   0    
SHVEDOVA, Yaroslava KAZ 1 W 1 L 0   0   0   0   0   0   1    
SPREM, Karolina CRO 1 W 1 L 0   0   0   0   0   0   1    
SZAVAY, Agnes HUN 1 W 1 L 0   0   0   0   0   0   1    
TANASUGARN, Tamarine THA 1 W 1 L 0   0   0   0   0   0   1    
VANDEWEGHE, Coco USA 0 L 0   0   0   0   0   0   0   0    
VINCI, Roberta ITA 3 W 1 W 1 L 0   0   0   0   0   3    
VOEGELE, Stefanie SUI 1 W 1 L 0   0   0   0   0   0   1    
VOSKOBOEVA, Galina KAZ 0 L 0   0   0   0   0   0   0   0    
WOZNIAK, Aleksandra CAN 0 L 0   0   0   0   0   0   0   0    
YAKIMOVA, Anastasiya BLR 0 L 0   0   0   0   0   0   0   0    
ZAHLAVOVA STRYCOVA, Barbora CZE 1 W 1 L 0   0   0   0   0   0   1    
ZAHLAVOVA, Sandra CZE 1 W 1 L 0   0   0   0   0   0   1    
ZAKOPALOVA, Klara CZE 0 L 0   0   0   0   0   0   0   0    
ZHENG, Jie CHN 31 W 1 W 1 W 1 W 1 W 1 L 0   0   31    
WICKMAYER, Yanina BEL 7 W 1 W 1 W 1 L 0   0   0   0   7    
TETREAULT, Valerie CAN 0 L 0   0   0   0   0   0   0   0    
MEUSBURGER, Yvonne AUT 1 W 1 L 0   0   0   0   0   0   1    
KERBER, Angelique GER 3 W 1 W 1 L 0   0   0   0   0   3    
ARVIDSSON, Sofia SWE 1 W 1 L 0   0   0   0   0   0   1    
VORACOVA, Renata CZE 0 L 0   0   0   0   0   0   0   0    
HAN, Xinyun CHN 0 L 0   0   0   0   0   0   0   0    
KUCOVA, Zuzana SVK 0 L 0   0   0   0   0   0   0   0    
PERRY, Shenay USA 0 L 0   0   0   0   0   0   0   0    
FEDAK, Yuliana UKR 0 L 0   0   0   0   0   0   0   0    
WOERLE, Kathrin GER 0 L 0   0   0   0   0   0   0   0    
KULIKOVA, Regina RUS 0 L 0   0   0   0   0   0   0   0    
      0