SCRAP HEAP TENNIS OVERALL STANDINGS              
               
    Click here for the fantasy teams database          
                                   
      TOTAL Australian French Wimbledon US Open
Pos Team Manager Men Women TOTAL Men Women TOTAL Men Women TOTAL Men Women TOTAL Men Women TOTAL
1 Seattle Spartans Sebastian Rowanson 653 486 1139 227 215 442 215 107 322 211 164 375 0 0 0
2 Stamfords Lions Jim Gibson 665 413 1078 227 159 386 227 87 314 211 167 378 0 0 0
3 New England Nitemare Brian Pritchard 593 447 1040 179 224 403 219 59 278 195 164 359 0 0 0
4 W.P. Jim McGuinness 605 427 1032 251 208 459 159 63 222 195 156 351 0 0 0
5 Jay's Squad Junaid Chippa 609 421 1030 195 209 404 227 56 283 187 156 343 0 0 0
6 Sharapova Slammers Roy Palmer 593 436 1029 227 208 435 171 63 234 195 165 360 0 0 0
7 Phoenixville Fury Steve Riley 586 443 1029 227 209 436 164 63 227 195 171 366 0 0 0
8 maxlinks Phil Clark 613 415 1028 227 152 379 167 99 266 219 164 383 0 0 0
9 Team Greatness Randall Reutell 657 368 1025 227 149 376 219 63 282 211 156 367 0 0 0
10 Chicago Ditkas Joe Coughlin 597 419 1016 235 200 435 167 63 230 195 156 351 0 0 0
11 Midwest Lighning Bob Richardson 581 431 1012 227 207 434 159 61 220 195 163 358 0 0 0
12 Brantford Nytes Sean Callaghan 575 437 1012 227 215 442 160 63 223 188 159 347 0 0 0
13 Groton Chipmunks Bill Johnson 665 337 1002 251 145 396 219 28 247 195 164 359 0 0 0
14 Muldoon's Curse Greg Mulroney 665 337 1002 227 141 368 227 33 260 211 163 374 0 0 0
15 Tollway Travelers Jim Lamias 627 375 1002 235 152 387 227 59 286 165 164 329 0 0 0
16 Warwick Bears Marc Walker 589 411 1000 227 153 380 167 87 254 195 171 366 0 0 0
17 Pete's Team Peter Soutter 541 430 971 187 207 394 167 59 226 187 164 351 0 0 0
18 Roddick Serves Bombs Eric Swenson 571 384 955 195 153 348 165 68 233 211 163 374 0 0 0
19 nebraska dirtybirds Jason Zimmerman 557 370 927 179 163 342 167 44 211 211 163 374 0 0 0
20 Melbourne Maulers Craig O'Brien 581 340 921 167 157 324 227 27 254 187 156 343 0 0 0
21 TS Team Tsvetelin Petkov 554 365 919 172 146 318 171 56 227 211 163 374 0 0 0
22 Legend Killers Matt Hardman 513 389 902 173 157 330 159 88 247 181 144 325 0 0 0
23 Tricky Trees Mike Torbitt 509 391 900 204 197 401 153 42 195 152 152 304 0 0 0
24 Anaheim Dreamers Andy Charles 482 280 762 235 88 323 179 28 207 68 164 232 0 0 0
25 Daytona Intimidator Paul LeBlanc 359 364 723 179 200 379 0 0 0 180 164 344 0 0 0
26 JR's Juggernaut Jim Rundell 343 356 699 187 200 387 0 0 0 156 156 312 0 0 0
27 Northern Nightmare Michael Callaghan 390 307 697 179 144 323 0 0 0 211 163 374 0 0 0
28 Bad Ass Tennis Inc. Anthony Nogas 390 297 687 203 138 341 0 0 0 187 159 346 0 0 0
29 Sands 81 Declan Rynne 394 271 665 227 208 435 167 63 230 0 0 0 0 0 0
30 New Balls Please Eoin Adams 391 272 663 227 209 436 164 63 227 0 0 0 0 0 0
31 Blue Lions Michael Follett 339 257 596 187 145 332 152 112 264 0 0 0 0 0 0
32 Rhinos Johnny Devillier 332 178 510 179 150 329 153 28 181 0 0 0 0 0 0
33 Jellyheads David Genford 235 225 460 235 225 460 0 0 0 0 0 0 0 0 0
34 Colonels Jay Poindexter 235 208 443 235 208 443 0 0 0 0 0 0 0 0 0
35 We are the Borg Rick Swiderski 227 212 439 227 212 439 0 0 0 0 0 0 0 0 0
36 Team Fish Josh Walfish 235 165 400 235 165 400 0 0 0 0 0 0 0 0 0
37 2thanet Riley McLehan 235 157 392 235 157 392 0 0 0 0 0 0 0 0 0
38 Son of Becker Craig Feistel 235 153 388 235 153 388 0 0 0 0 0 0 0 0 0
39 Webman4 Edward Black 227 159 386 227 159 386 0 0 0 0 0 0 0 0 0
40 Taking a Swing James Seals 187 164 351 0 0 0 0 0 0 187 164 351 0 0 0
41 Singapore REDS Edwin Sng 187 159 346 187 159 346 0 0 0 0 0 0 0 0 0
42 Rogue James Whitlaw 179 153 332 179 153 332 0 0 0 0 0 0 0 0 0
43 Ajde Anna Ajde! Alexander Tsereteli 179 138 317 179 138 317 0 0 0 0 0 0 0 0 0
44                                  
45                                  
46                                  
47                                  
48                                  
49                                  
50