| Player | TOTAL | ROUND1 | ROUND 2 | ROUND 3 | ROUND 4 | QUARTER | SEMI | FINAL | TOTAL | ||||||||||
| NADAL, Rafael ESP [1] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| FEDERER, Roger SUI [2] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | US OPEN | |||||
| DJOKOVIC, Novak SRB [3] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | MEN'S FIELD | |||||
| MURRAY, Andy GBR [4] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| SODERLING, Robin SWE [5] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| DAVYDENKO, Nikolay RUS [6] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BERDYCH, Tomas CZE [7] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VERDASCO, Fernando ESP [8] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| RODDICK, Andy USA [9] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| FERRER, David ESP [10] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| CILIC, Marin CRO [11] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| YOUZHNY, Mikhail RUS [12] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| MELZER, Jurgen AUT [13] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| ALMAGRO, Nicolas ESP [14] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| LJUBICIC, Ivan CRO [15] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BAGHDATIS, Marcos CYP [16] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MONFILS, Gael FRA [17] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| ISNER, John USA [18] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| FISH, Mardy USA [19] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| QUERREY, Sam USA [20] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| MONTANES, Albert ESP [21] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| FERRERO, Juan Carlos ESP [22] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| LOPEZ, Feliciano ESP [23] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| GULBIS, Ernests LAT [24] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WAWRINKA, Stanislas SUI [25] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| BELLUCCI, Thomaz BRA [26] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GONZALEZ, Fernando CHI [27] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STEPANEK, Radek CZE [28] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KOHLSCHREIBER, Philipp GER [29] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MONACO, Juan ARG [30] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NALBANDIAN, David ARG [31] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| HEWITT, Lleyton AUS [32] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ANDERSON, Kevin RSA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| ANDREEV, Igor RUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BALL, Carsten AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BECK, Andreas GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BECKER, Benjamin GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BENNETEAU, Julien FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BERLOCQ, Carlos ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BERRER, Michael GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BLAKE, James USA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| BRANDS, Daniel GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BROWN, Dustin JAM | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CHARDY, Jeremy FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CHELA, Juan Ignacio ARG | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CHIUDINELLI, Marco SUI | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CLEMENT, Arnaud FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| CUEVAS, Pablo URU | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DABUL, Brian ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DE BAKKER, Thiemo NED | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| DENT, Taylor USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DEVVARMAN, Somdev IND | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DOLGOPOLOV, Alexandr UKR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALLA, Alejandro COL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FOGNINI, Fabio ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GABASHVILI, Teymuraz RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GARCIA-LOPEZ, Guillermo ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GASQUET, Richard FRA | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| GIL, Frederico POR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GIMENO-TRAVER, Daniel ESP | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| GINEPRI, Robby USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GIRALDO, Santiago COL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOLUBEV, Andrey KAZ | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GONZALEZ, Maximo ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GRANOLLERS, Marcel ESP | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GREUL, Simon GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAJEK, Jan CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HANESCU, Victor ROU | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ISTOMIN, Denis UZB | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KAMKE, Tobias GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KLAHN, Bradley USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KOROLEV, Evgeny KAZ | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUBOT, Lukasz POL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUKUSHKIN, Mikhail KAZ | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LACKO, Lukas SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LLODRA, Michael FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| LU, Yen-Hsun TPE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LUCZAK, Peter AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MALISSE, Xavier BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MARCHENKO, Illya UKR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATHIEU, Paul-Henri FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| MAYER, Florian GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAYER, Leonardo ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MELLO, Ricardo BRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| NIEMINEN, Jarkko FIN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PETZSCHNER, Philipp GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PHAU, Bjorn GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRZYSIEZNY, Michal POL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAMIREZ HIDALGO, Ruben ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RIBA, Pere ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROBERT, Stephane FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROBREDO, Tommy ESP | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| ROCHUS, Olivier BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RUFIN, Guillaume FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RUSSELL, Michael USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCHUETTLER, Rainer GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCHWANK, Eduardo ARG | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SELA, Dudi ISR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SEPPI, Andreas ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SERRA, Florent FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SIMON, Gilles FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| SMYCZEK, Tim USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SOCK, Jack USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| STAKHOVSKY, Sergiy UKR | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| STARACE, Potito ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SWEETING, Ryan USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TIPSAREVIC, Janko SRB | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| TROICKI, Viktor SRB | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TURSUNOV, Dmitry RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VLIEGEN, Kristof BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| YOUNG, Donald USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZEBALLOS, Horacio ARG | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PAIRE, Benoit FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| HARRISON, Ryan USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| DE VOEST, Rik RSA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MANNARINO, Adrian FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROSOL, Lukas CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KENDRICK, Robert USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SILVA, Julio BRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| POLANSKY, Peter CAN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| LOJDA, Dusan CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAIDER-MAURER, Andreas AUT | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GICQUEL, Marc FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DODIQ, Ivan CRO | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RAONIC, Milos CAN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NISHIKORI, Kei JPN | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| BERANKIS, Ricardas LTU | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KLIZAN, Martin SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 0 |