| Player | TOTAL | ROUND1 | ROUND 2 | ROUND 3 | ROUND 4 | QUARTER | SEMI | FINAL | TOTAL | ||||||||||
| WOZNIACKI, Caroline DEN [1] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| CLIJSTERS, Kim BEL [2] | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 31 | US OPEN | ||||
| WILLIAMS, Venus USA [3] | 31 | W | 1 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 31 | WOMEN'S FIELD | ||||
| JANKOVIC, Jelena SRB [4] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| STOSUR, Samantha AUS [5] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| SCHIAVONE, Francesca ITA [6] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 15 | |||||
| ZVONAREVA, Vera RUS [7] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| LI, Na CHN [8] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RADWANSKA, Agnieszka POL [9] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| AZARENKA, Victoria BLR [10] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KUZNETSOVA, Svetlana RUS [11] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| DEMENTIEVA, Elena RUS [12] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| BARTOLI, Marion FRA [13] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SHARAPOVA, Maria RUS [14] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| WICKMAYER, Yanina BEL [15] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| PEER, Shahar ISR [16] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| PETROVA, Nadia RUS [17] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| REZAI, Aravane FRA [18] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PENNETTA, Flavia ITA [19] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| PAVLYUCHENKOVA, Anastasia RUS [20] | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| ZHENG, Jie CHN [21] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MARTINEZ SANCHEZ, Maria Jose ESP [22] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KIRILENKO, Maria RUS [23] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| HANTUCHOVA, Daniela SVK [24] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| DULGHERU, Alexandra ROU [25] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| SAFAROVA, Lucie CZE [26] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KVITOVA, Petra CZE [27] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| KLEYBANOVA, Alisa RUS [28] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BONDARENKO, Alona UKR [29] | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| SHVEDOVA, Yaroslava KAZ [30] | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KANEPI, Kaia EST [31] | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| PIRONKOVA, Tsvetana BUL [32] | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ARN, Greta HUN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ARVIDSSON, Sofia SWE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BACSINSZKY, Timea SUI | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BALTACHA, Elena GBR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BAMMER, Sybille AUT | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BARROIS, Kristina GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| BENESOVA, Iveta CZE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BONDARENKO, Kateryna UKR | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| BRIANTI, Alberta ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CAPRA, Beatrice USA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| CHAKVETADZE, Anna RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CHAN, Yung-Jan TPE | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| CHANG, Kai-Chen TPE | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| CIBULKOVA, Dominika SVK | 15 | W | 1 | W | 1 | W | 1 | W | 1 | 0 | 0 | 0 | 15 | ||||||
| CIRSTEA, Sorana ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| COIN, Julie FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CORNET, Alize FRA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CRAYBAS, Jill USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DATE KRUMM, Kimiko JPN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DULKO, Gisela ARG | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| DUSHEVINA, Vera RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ERRANI, Sara ITA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| FERGUSON, Sophie AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FLIPKENS, Kirsten BEL | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GALLOVITS, Edina ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GARBIN, Tathiana ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GOERGES, Julia GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| GOVORTSOVA, Olga BLR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GROTH, Jarmila AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| GULLICKSON, Chelsey USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HALEP, Simona ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HAMPTON, Jamie USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HERCOG, Polona SLO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| HRADECKA, Lucie CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| IVANOVIC, Ana SRB | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| JOVANOVSKI, Bojana SRB | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KEOTHAVONG, Anne GBR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KERBER, Angelique GER | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KING, Vania USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KOSTANIC TOSIC, Jelena CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KUDRYAVTSEVA, Alla RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| KULIKOVA, Regina RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LARSSON, Johanna SWE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| LISICKI, Sabine GER | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MAKAROVA, Ekaterina RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MARTIC, Petra CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MATTEK-SANDS, Bethanie USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MCHALE, Christina USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MEDINA GARRIGUES, Anabel ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MEUSBURGER, Yvonne AUT | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| MOLIK, Alicia AUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MORITA, Ayumi JPN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OPRANDI, Romina ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| OUDIN, Melanie USA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PARMENTIER, Pauline FRA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| PARRA SANTONJA, Arantxa ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PENG, Shuai CHN | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| PERVAK, Ksenia RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PETKOVIC, Andrea GER | 7 | W | 1 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 7 | ||||||
| RADWANSKA, Urszula POL | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| RAZZANO, Virginie FRA | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| RODIONOVA, Anastasia AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ROGERS, Shelby USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| RYBARIKOVA, Magdalena SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SAFINA, Dinara RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCHEEPERS, Chanelle RSA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SCHNYDER, Patty SUI | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| SEVASTOVA, Anastasija LAT | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SPREM, Karolina CRO | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SUAREZ NAVARRO, Carla ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| SZAVAY, Agnes HUN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| VANDEWEGHE, Coco USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VESNINA, Elena RUS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VINCI, Roberta ITA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VOEGELE, Stefanie SUI | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| VORACOVA, Renata CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| WOZNIAK, Aleksandra CAN | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZAHLAVOVA STRYCOVA, Barbora CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZAHLAVOVA, Sandra CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| ZAKOPALOVA, Klara CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PASZEK, Tamira AUT | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| LLAGOSTERA VIVES, Nuria ESP | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| DOMINGUEZ LINO, Lourdes ESP | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| LUCIC, Mirjana CRO | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| AMANMURADOVA, Akqul UZB | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| KUCOVA, Zuzana SVK | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| CAMERIN, Maria Elena ITA | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| SAVCHUK, Olga UKR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MIRZA, Sania IND | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| LARCHER DE BRITO, Michelle POR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| NICULESCI, Monica ROU | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| FALCONI, Irina USA | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MINELLA, Mandy LUX | 3 | W | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| MARINO, Rebecca CAN | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| ONDRASKOVA, Zuzana CZE | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PEERS, Sally AUS | 1 | W | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 0 |