Majors Competition

This competition combines the four Majors of the golfing season - the US Masters, US Open, The Open Championship and the PGA Championship. The highest scoring team in the four majors will win a place in the end-of-season Grand Final. A tie for top spot will be broken as follows:

  • Higher score at PGA Championship.
  • Higher score at The Open.
  • Higher score at The US Open.
  • Higher score at The Masters.
  • Higher total score for weeks 1-32.
  • Higher score during qualifying.
  • If these do not separate the top teams a one-week playoff will be held in week 33 and the tie-breakers from the Knockout Tournaments will come in to force.
Pos Team Masters US Open British Open US PGA Total
1 The Drogs 204 158 168 530
2 Singapore REDS 202 136 191 529
3 Pete's Team 180 196 151 527
4 Chicago Ditkas 172 156 183 511
5 Groton Chipmunks 162 166 181 509
6 Ice Man 195 150 158 503
7 Kanata 216 128 155 499
8 maxlinks 200 116 181 497
9 Duffer's Dream 179 138 179 496
10 Tiger`s Woodie is a hurtin` 204 122 169 495
11 Stan's Livers 214 130 148 492
12 Tricky Trees 200 152 138 490
13 gumlog wormburners 202 132 150 484
14 Peduel Puttslicers 146 128 206 480
15 Fairway II Heaven 164 162 151 477
16 The Lance Links 227 96 142 465
17 Warwick Bears 170 130 160 460
18 Jay's Squad 174 102 183 459
19 Bogeyman 186 116 154 456
20 Anaheim Dreamers 148 124 173 445
21 Carnivores 138 150 154 442
22 Hoylakers 186 108 138 432
23 Jellyheads 158 128 131 417
24 Ho Lin Wun 142 110 163 415
25 Can't Play@Augusta 190 114 108 412
26 Hamm Biscuits 148 122 142 412
27 Rock Solid 118 144 128 390
28 Ct. Canton Lenders 126 134 114 374
29 Bogey_Man USA 126 108 132 366
30 Grandpa's Kids 145 126 86 357
31 JR's Lord of the Ping 116 114 113 343
32 Clash City Rockers 107 82 98 287

 

Scrap Heap Homepage | © Scrap Heap Fantasy Sports