| Sport | Baseball | Formula One | AFL | NCAA Hoops | |||
| Reg Opened | 25-Jan | 08-Feb | 08-Feb | Not yet open | |||
| Last Update | 21-Feb | 21-Feb | 21-Feb | ||||
| Deadline | 01-Mar | 01-Mar | 07-Mar | 14-Mar | |||
| Total Places | 64 | 50 | 32 | Unlimited | 50 | Unlimited | 56 |
| # Registered | 83 | 32 | 20 | 0 | 0 | 0 | 0 |
| Guaranteed Places Left | -19 | 18 | 12 | Unlimited | 50 | Unlimited | 56 |
| Andy Charles | Adam Killeen | Andy Charles | |||||
| Bill Johnson | Andy Charles | Brian Pritchard | |||||
| Bill Maher | Brian Pritchard | Brian Szkaradnik | |||||
| Bill Memmel | Craig O'Brien | Craig O'Brien | |||||
| Bob Sacco | David Genford | David Genford | |||||
| Brett A. Reed | Dick Blenko | Greg Mulroney | |||||
| Brian Pritchard | Dimitar Petkov | Jason Zimmerman | |||||
| Brian Szkaradnik | Dov Iskowitz | Jay Poindexter | |||||
| Camilo Santana | Edward Black | Jay Smith | |||||
| Chris Alva | Eoin Adams | Jim Gibson | |||||
| Chris Laugenour | Eric Swenson | Jim Mcguinness | |||||
| Cindy C | Greg Mulroney | Joe Coughlin | |||||
| Craig O'Brien | Jason Zimmerman | Johnny Devillier | |||||
| Dale Money | Jay Poindexter | Marc Walker | |||||
| Dave McMillan | Jay Smith | Matthew Hardman | |||||
| David Genford | Jim Gibson | Neal Johnson | |||||
| Dean Budd | Jim McGuinness | Phil Clark | |||||
| doug hartford | Jim Rundell | Randall Reutell | |||||
| Dov Iskowitz | Joe Coughlin | Roy Palmer | |||||
| Dylan Fey | Johnny Devillier | Sebastian Rowanson | |||||
| Edwin Sng | Junaid Chippa | ||||||
| Eoin Adams | Kenneth Ayers | ||||||
| Gord Lindsay | Marc Walker | ||||||
| Greg Mulroney | Matt Hardman | ||||||
| James Seals | Michael Callaghan | ||||||
| James Whitlaw | Neal Johnson | ||||||
| Jamie fieser | Nikolay Markov | ||||||
| Jay Sachetti | Paul LeBlanc | ||||||
| Jay Smith | Phil Clark | ||||||
| Jeff Ortiz | Randall Reutell | ||||||
| Jim Gibson | Roy Palmer | ||||||
| Jim Lamias | Tsvetelin Petkov | ||||||
| JIM MCGUINNESS | WAITING LIST | ||||||
| Jim Rundell | |||||||
| joe Coughlin | |||||||
| John Turcot | |||||||
| John Wenz | |||||||
| Johnny Devillier | |||||||
| Junaid Chippa | |||||||
| Kelly G. Teague | |||||||
| Kenneth Ayers | |||||||
| Marc Walker | |||||||
| Mark DeRoche | |||||||
| Mark Calkin | |||||||
| Martin B Oravets | |||||||
| Matthew Hardman | |||||||
| Michael Callaghan | |||||||
| Mike French | |||||||
| Neal Johnson | |||||||
| Oliver Banks | |||||||
| Phil Clark | WAITING LIST | WAITING LIST | |||||
| Richard Barber | |||||||
| Rick Bowlin | |||||||
| Rick Carver | |||||||
| robert e. chain | |||||||
| Ron | |||||||
| Roy Andrews | WAITING LIST | ||||||
| Roy Palmer | |||||||
| Sean Callaghan | |||||||
| Sebastien Robert | |||||||
| stan valinski | |||||||
| Steve Riley | |||||||
| Thomas Kunz | |||||||
| Tony Sarceno | |||||||
| WAITING LIST | |||||||
| 1. Paul LeBlanc | |||||||
| 2. Edward Black | |||||||
| 3. Matt Quigley | |||||||
| 4. Waylon Brickey | |||||||
| 5. Mike Torbitt | |||||||
| 6. Andre | |||||||
| 7. Eric Swenson | |||||||
| 8. Jay Poindexter | |||||||
| 9. David Hinkle | |||||||
| 10. Terry Allen | |||||||
| 11. Alexander Tsereteli | |||||||
| 12. Chuck Hildbold | |||||||
| 13. Randall Reutell | |||||||
| 14. Francis Ho | |||||||
| 15. Johnny Jays | |||||||
| 16. Mike Wolford | |||||||
| 17. Riley McLehan | |||||||
| 18. jason zimmerman | |||||||
| 19. John Hill |