Picks

Use Control+F to find your name Manager Name Adam Killeen   Andy Charles   Benjamin Honisett   Brian Pritchard   Brian Szkaradnik   Camilo Santana   Craig O'Brien   Dale Money   David Genford   Declan Rynne  
  Score 110   110   120   110   100   80   80   100   100   110  
Date Home Score   Score Away Winner
06-Feb IRE 29 - 11 ITA IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
06-Feb ENG 30 - 17 WAL ENG WAL 0 ENG 1 ENG 1 WAL 0 ENG 1 WAL 0 ENG 1 ENG 1 ENG 1 WAL 0
07-Feb SCO 9 - 18 FRA FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1
13-Feb WAL 31 - 24 SCO WAL WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1
13-Feb FRA 33 - 10 IRE FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 IRE 0 IRE 0 FRA 1 FRA 1 FRA 1
14-Feb ITA 12 - 17 ENG ENG ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1
26-Feb WAL 20 - 26 FRA FRA WAL 0 FRA 1 FRA 1 FRA 1 WAL 0 WAL 0 WAL 0 FRA 1 WAL 0 FRA 1
27-Feb ITA 16 - 12 SCO ITA ITA 1 SCO 0 ITA 1 SCO 0 SCO 0 SCO 0 SCO 0 SCO 0 SCO 0 SCO 0
27-Feb ENG 16 - 20 IRE IRE IRE 1 ENG 0 ENG 0 IRE 1 IRE 1 ENG 0 ENG 0 ENG 0 ENG 0 IRE 1
13-Mar IRE 27 - 12 WAL IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
13-Mar SCO 15 - 15 ENG Draw ENG 0 ENG 0 ENG 0 SCO 0 SCO 0 ENG 0 ENG 0 ENG 0 SCO 0 ENG 0
14-Mar FRA 46 - 20 ITA FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1
20-Mar WAL 33 - 10 ITA WAL WAL 1 WAL 1 WAL 1 WAL 1 ITA 0 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1
20-Mar IRE 20 - 23 SCO SCO IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0
20-Mar FRA 12 - 10 ENG FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 ENG 0 ENG 0 FRA 1 FRA 1
TIE BREAKER 1 TOP SCORER (TEAM) France Ireland   France   France   France   Ireland   Ireland   Ireland   France   France   France  
TIE BREAKER 2 TOP SCORER (PLAYER) Stephen Jones Stephen Jones   Morgan Parra   Johnny Wikinson   Ronan O'Gara   Ronan O'Gara   Stephen Jones   Brian O'Driscoll   Shane Williams   Morgan Parra   Stephen Jones  
TIE BREAKER 3 TOTAL ENGLAND POINTS 88 109   113   88   125   102   121   116   124   125   110  
Manager Name Doug Hartford   Edward Black   Edwin Sng   Eoin Adams   Greg Mulroney   James Whitlaw   Jason Zimmerman   Jim Gibson   Jim McGuinness   Jim Rundell  
  Score 110   80   90   100   100   120   70   100   90   120  
Date Home Score   Score Away Winner
06-Feb IRE 29 - 11 ITA IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
06-Feb ENG 30 - 17 WAL ENG ENG 1 ENG 1 ENG 1 ENG 1 WAL 0 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1
07-Feb SCO 9 - 18 FRA FRA FRA 1 SCO 0 FRA 1 FRA 1 FRA 1 FRA 1 SCO 0 FRA 1 FRA 1 FRA 1
13-Feb WAL 31 - 24 SCO WAL WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1
13-Feb FRA 33 - 10 IRE FRA FRA 1 IRE 0 IRE 0 IRE 0 FRA 1 FRA 1 IRE 0 FRA 1 IRE 0 FRA 1
14-Feb ITA 12 - 17 ENG ENG ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1
26-Feb WAL 20 - 26 FRA FRA WAL 0 WAL 0 WAL 0 WAL 0 FRA 1 FRA 1 WAL 0 WAL 0 WAL 0 FRA 1
27-Feb ITA 16 - 12 SCO ITA SCO 0 ITA 1 SCO 0 SCO 0 SCO 0 SCO 0 SCO 0 ITA 1 SCO 0 SCO 0
27-Feb ENG 16 - 20 IRE IRE IRE 1 ENG 0 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
13-Mar IRE 27 - 12 WAL IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 WAL 0 WAL 0 IRE 1 IRE 1
13-Mar SCO 15 - 15 ENG Draw SCO 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 SCO 0 ENG 0 ENG 0 ENG 0
14-Mar FRA 46 - 20 ITA FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1
20-Mar WAL 33 - 10 ITA WAL WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1
20-Mar IRE 20 - 23 SCO SCO IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0
20-Mar FRA 12 - 10 ENG FRA FRA 1 ENG 0 ENG 0 FRA 1 ENG 0 FRA 1 ENG 0 ENG 0 ENG 0 FRA 1
TIE BREAKER 1 TOP SCORER (TEAM) France France   England   Ireland   Ireland   France   France   Wales   Wales   Ireland   France  
TIE BREAKER 2 TOP SCORER (PLAYER) Stephen Jones Chris Paterson   Delon Armitage   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Christophe Lamaison       Ronan O'Gara   Ronan O'Gara   Johnny Sexton  
TIE BREAKER 3 TOTAL ENGLAND POINTS 88 121   130   120   120   118   235   179   118   203   124  
Manager Name Joe Coughlin   John Hill   Johnny Devillier   Kenneth Ayers   Marc Walker   Matt Hardman   Michael Callaghan   Mike Torbitt   Mike Wolford   Paul LeBlanc  
  Score 100   90   80   90   110   80   100   110   90   80  
Date Home Score   Score Away Winner
06-Feb IRE 29 - 11 ITA IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
06-Feb ENG 30 - 17 WAL ENG ENG 1 ENG 1 WAL 0 ENG 1 ENG 1 WAL 0 WAL 0 WAL 0 ENG 1 ENG 1
07-Feb SCO 9 - 18 FRA FRA FRA 1 FRA 1 SCO 0 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1
13-Feb WAL 31 - 24 SCO WAL WAL 1 WAL 1 WAL 1 SCO 0 WAL 1 WAL 1 WAL 1 WAL 1 SCO 0 WAL 1
13-Feb FRA 33 - 10 IRE FRA FRA 1 FRA 1 FRA 1 IRE 0 FRA 1 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0
14-Feb ITA 12 - 17 ENG ENG ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1
26-Feb WAL 20 - 26 FRA FRA FRA 1 WAL 0 WAL 0 FRA 1 WAL 0 WAL 0 FRA 1 FRA 1 FRA 1 WAL 0
27-Feb ITA 16 - 12 SCO ITA SCO 0 SCO 0 ITA 1 SCO 0 SCO 0 SCO 0 SCO 0 ITA 1 SCO 0 SCO 0
27-Feb ENG 16 - 20 IRE IRE ENG 0 ENG 0 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 ENG 0
13-Mar IRE 27 - 12 WAL IRE IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1
13-Mar SCO 15 - 15 ENG Draw ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0 SCO 0 ENG 0 ENG 0
14-Mar FRA 46 - 20 ITA FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1
20-Mar WAL 33 - 10 ITA WAL WAL 1 WAL 1 ITA 0 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1
20-Mar IRE 20 - 23 SCO SCO IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0
20-Mar FRA 12 - 10 ENG FRA ENG 0 ENG 0 ENG 0 ENG 0 FRA 1 ENG 0 FRA 1 FRA 1 ENG 0 ENG 0
TIE BREAKER 1 TOP SCORER (TEAM) France England   England   Ireland   Ireland   France   England   England   France   England   Ireland  
TIE BREAKER 2 TOP SCORER (PLAYER) Stephen Jones Jonny Wilkison   Andy Goode   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Johnny Sexton   Ronan O'Gara   Ronan O'Gara  
TIE BREAKER 3 TOTAL ENGLAND POINTS 88 122   125   58   125   100   124   114   94   122   124  
Manager Name Peter Soutter   Phil Clark   Randall Reutell   Rick Carver   Riley McLehan   Roy Palmer   Sean Callaghan   Sebastian Rowanson   Steve Riley      
  Score 100   100   90   80   90   120   110   100   80   0  
Date Home Score   Score Away Winner
06-Feb IRE 29 - 11 ITA IRE IRE 1   0 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1 IRE 1   0
06-Feb ENG 30 - 17 WAL ENG WAL 0   0 ENG 1 WAL 0 ENG 1 ENG 1 ENG 1 WAL 0 ENG 1   0
07-Feb SCO 9 - 18 FRA FRA FRA 1 FRA 1 FRA 1 SCO 0 FRA 1 FRA 1 FRA 1 FRA 1 SCO 0   0
13-Feb WAL 31 - 24 SCO WAL WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1   0
13-Feb FRA 33 - 10 IRE FRA FRA 1 FRA 1 FRA 1 IRE 0 IRE 0 FRA 1 IRE 0 FRA 1 FRA 1   0
14-Feb ITA 12 - 17 ENG ENG ENG 1 ENG 1 ENG 1 ITA 0 ENG 1 ENG 1 ENG 1 ENG 1 ENG 1   0
26-Feb WAL 20 - 26 FRA FRA WAL 0 FRA 1 WAL 0 WAL 0 WAL 0 FRA 1 FRA 1 FRA 1 WAL 0   0
27-Feb ITA 16 - 12 SCO ITA SCO 0 SCO 0 ITA 1 ITA 1 ITA 1 SCO 0 SCO 0 ITA 1 SCO 0   0
27-Feb ENG 16 - 20 IRE IRE IRE 1 IRE 1 ENG 0 IRE 1 ENG 0 IRE 1 IRE 1 ENG 0 ENG 0   0
13-Mar IRE 27 - 12 WAL IRE IRE 1 IRE 1 WAL 0 IRE 1 IRE 1 IRE 1 IRE 1 WAL 0 WAL 0   0
13-Mar SCO 15 - 15 ENG Draw SCO 0 ENG 0 ENG 0 SCO 0 ENG 0 ENG 0 ENG 0 ENG 0 ENG 0   0
14-Mar FRA 46 - 20 ITA FRA FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1 FRA 1   0
20-Mar WAL 33 - 10 ITA WAL WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1 WAL 1   0
20-Mar IRE 20 - 23 SCO SCO IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 IRE 0 SCO 1   0
20-Mar FRA 12 - 10 ENG FRA FRA 1 FRA 1 ENG 0 FRA 1 ENG 0 FRA 1 FRA 1 FRA 1 ENG 0   0
TIE BREAKER 1 TOP SCORER (TEAM) France France   France   England   Ireland   England   France   Ireland   Wales   England      
TIE BREAKER 2 TOP SCORER (PLAYER) Stephen Jones Johnny Sexton   Stephen Jones   Stephen Jones   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Ronan O'Gara   Delon Armitage   Chris Paterson      
TIE BREAKER 3 TOTAL ENGLAND POINTS 88 128       226   118   2000   119   120   150   127      
Manager Name                                        
  Score 0   0   0   0   0   0   0   0   0   0  
Date Home Score   Score Away Winner
06-Feb IRE 29 - 11 ITA IRE   0   0   0   0   0   0   0   0   0   0
06-Feb ENG 30 - 17 WAL ENG   0   0   0   0   0   0   0   0   0   0
07-Feb SCO 9 - 18 FRA FRA   0   0   0   0   0   0   0   0   0   0
13-Feb WAL 31 - 24 SCO WAL   0   0   0   0   0   0   0   0   0   0
13-Feb FRA 33 - 10 IRE FRA   0   0   0   0   0   0   0   0   0   0
14-Feb ITA 12 - 17 ENG ENG   0   0   0   0   0   0   0   0   0   0
26-Feb WAL 20 - 26 FRA FRA   0   0   0   0   0   0   0   0   0   0
27-Feb ITA 16 - 12 SCO ITA   0   0   0   0   0   0   0   0   0   0
27-Feb ENG 16 - 20 IRE IRE   0   0   0   0   0   0   0   0   0   0
13-Mar IRE 27 - 12 WAL IRE   0   0   0   0   0   0   0   0   0   0
13-Mar SCO 15 - 15 ENG Draw   0   0   0   0   0   0   0   0   0   0
14-Mar FRA 46 - 20 ITA FRA   0   0   0   0   0   0   0   0   0   0
20-Mar WAL 33 - 10 ITA WAL   0   0   0   0   0   0   0   0   0   0
20-Mar IRE 20 - 23 SCO SCO   0   0   0   0   0   0   0   0   0   0
20-Mar FRA 12 - 10 ENG FRA   0   0   0   0   0   0   0   0   0   0
TIE BREAKER 1 TOP SCORER (TEAM) France                                        
TIE BREAKER 2 TOP SCORER (PLAYER) Stephen Jones                                        
TIE BREAKER 3 TOTAL ENGLAND POINTS 88